$900,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Appliances | Dishwasher, Dryer, Oven/Range - Gas, Range Hood, Refrigerator, Washer |
| Other Interior Features | Breakfast Area, Combination Kitchen/Living, Kitchen - Table Space, Combination Dining/Living, Dining Area, 2nd Kitchen, Entry Level Bedroom, Floor Plan - Open |
| Stories | 35 |
|---|---|
| Water Source | Public |
| Lot Features | Corner |
| Parking | Parking Space Conveys |
| Heat type | Heat Pump(s) |
| Air Conditioning | Heat Pump(s) |
| Sewer | Public Sewer |
| Disability Features | None |
| HOA Amenities | None |
| Other Exterior Features | Sidewalks |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,510 Sq.Ft. |
| LOT SIZE | 1,152 Sq.Ft. |
| MLS® ID | MDAA2105038 |
| Type | Residential |
| Year Built | 1868 |
| Neighborhood | Historic Downtown Annapolis |
| Architecture Styles | Colonial |
| View Description | City |
| ELEMENTARY SCHOOL | ANNAPOLIS |
| MIDDLE SCHOOL | BATES |
| HIGH SCHOOL | ANNAPOLIS |
| SALES PRICE | $900,000 |
|---|---|
| REAL ESTATE TAXES | $11,882/yr |
| Zoning | RESIDENTIALS |
Often described as exciting, charming, and beautiful, Downtown Annapolis is a treat for both residents and visitors.
Read moreOur knowledge of neighborhoods, schools and all market offerings will provide valuable guidance to you about how and where to live in this diverse area where hundreds of waterways create many lifestyle choices. Contact us today!
CONTACT US