$1,500/mo
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Dishwasher, Dryer, Oven/Range - Gas, Range Hood, Refrigerator, Washer |
| Other Interior Features | Floor Plan - Open, Kitchen - Eat-In |
| Stories | 35 |
|---|---|
| Water Source | Public |
| Lot Features | Corner |
| Parking | On Street |
| Heat type | Heat Pump(s) |
| Air Conditioning | Heat Pump(s) |
| Sewer | Public Sewer |
| Disability Features | None |
| HOA Amenities | None |
| Other Exterior Features | Sidewalks |
| Status | Leased |
|---|---|
| Date Leased | December 15, 2025 |
| LIVING SPACE | 900 Sq.Ft. |
| LOT SIZE | 1,307 Sq.Ft. |
| MLS® ID | MDAA2130138 |
| Type | Residential |
| Year Built | 1868 |
| Neighborhood | Historic Downtown Annapolis |
| Architecture Styles | Colonial |
| View Description | City |
| Lease Price | $1,500/mo |
|---|---|
| Zoning | RESIDENTIALS |
Often described as exciting, charming, and beautiful, Downtown Annapolis is a treat for both residents and visitors.
Read moreOur knowledge of neighborhoods, schools and all market offerings will provide valuable guidance to you about how and where to live in this diverse area where hundreds of waterways create many lifestyle choices. Contact us today!
CONTACT US