$2,400/mo
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Dryer In Unit, Washer In Unit |
| Appliances | Dishwasher, Dryer, Oven/Range - Gas, Range Hood, Refrigerator, Washer |
| Other Interior Features | Combination Kitchen/Living, Floor Plan - Open, Kitchen - Island, Kitchen - Eat-In |
| Stories | 35 |
|---|---|
| Water Source | Public |
| POOL | No Pool |
| Lot Features | Corner |
| Parking | On Street |
| Heat type | Heat Pump(s) |
| Air Conditioning | Heat Pump(s) |
| Sewer | Public Sewer |
| Disability Features | None |
| HOA Amenities | None |
| Other Exterior Features | Sidewalks |
| Status | For Lease |
|---|---|
| LIVING SPACE | 900 Sq.Ft. |
| TOTAL AREA | 900 Sq.Ft. |
| LOT SIZE | 1,152 Sq.Ft. |
| MLS® ID | MDAA2154732 |
| Type | Other |
| Year Built | 1868 |
| Neighborhood | Historic Downtown Annapolis |
| Architecture Styles | Colonial |
| View Description | City |
| HIGH SCHOOL | ANNAPOLIS |
| School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
| Lease Price | $2,400/mo |
|---|---|
| Zoning | RESIDENTIAL |
Often described as exciting, charming, and beautiful, Downtown Annapolis is a treat for both residents and visitors.
Read moreOur knowledge of neighborhoods, schools and all market offerings will provide valuable guidance to you about how and where to live in this diverse area where hundreds of waterways create many lifestyle choices. Contact us today!
CONTACT US