$865,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Appliances | Built-In Microwave, Six Burner Stove, Range Hood, Oven/Range - Gas, Stainless Steel Appliances, Refrigerator, Oven - Wall, Exhaust Fan, Dishwasher |
Other Interior Features | 2 nd Kitchen, Ceiling Fan(s), Carpet, Floor Plan - Open, Kitchen - Gourmet, Pantry, Recessed Lighting, Skylight(s), Soaking Tub, Walk-in Closet(s), Wood Floors |
Garage Space | 2.00 |
---|---|
Water Source | Public |
Parking | Paved Driveway |
Heat type | Forced Air |
Air Conditioning | Central A/C, Ceiling Fan(s) |
Sewer | Public Sewer |
Substructure | Combination |
Security Features | Smoke Detector, Security System |
Other Exterior Features | Lawn Sprinkler, Above Grade, Below Grade |
Status | Sold |
---|---|
LIVING SPACE | 1,860 Sq.Ft. |
LOT SIZE | 5,150 Sq.Ft. |
MLS® ID | MDAA466454 |
Type | Residential |
Year Built | 1973 |
Neighborhood | Eastport |
Architecture Styles | Bungalow |
School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
SALES PRICE | $865,000 |
---|---|
REAL ESTATE TAXES | $9,791/yr |
Zoning | RESIDENTIAL |
Over the Spa Creek Bridge from Downtown Annapolis, discover the lively and friendly Eastport neighborhood.
Read moreOur knowledge of neighborhoods, schools and all market offerings will provide valuable guidance to you about how and where to live in this diverse area where hundreds of waterways create many lifestyle choices. Contact us today!
CONTACT US