$3,517,500
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Flooring | Hardwood, Tile/Brick |
| Fireplace | Insert, Gas/Propane |
| Appliances | Six Burner Stove, Oven - Double, Microwave, Exhaust Fan, ENERGY STAR Dishwasher, ENERGY STAR Clothes Washer, Dual Flush Toilets |
| Other Interior Features | Family Room Off Kitchen, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Table Space, Recessed Lighting, Wood Floors, Window Treatments, Breakfast Area |
| Stories | 35 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Slate |
| Parking | Private, Concrete Driveway |
| Heat type | Hot Water, Radiant, Zoned |
| Air Conditioning | Central A/C, Zoned, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Substructure | Block |
| Disability Features | Other |
| Security Features | Fire Detection System, Electric Alarm, Motion Detectors, Smoke Detector, Security System |
| Other Exterior Features | Extensive Hardscape |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,119 Sq.Ft. |
| LOT SIZE | 9,649 Sq.Ft. |
| MLS® ID | MDAA2116994 |
| Type | Residential |
| Year Built | 1930 |
| Neighborhood | Murray Hill |
| Architecture Styles | Colonial |
| Water Frontage | Shared, Private Dock Site |
| View Description | Water |
| HIGH SCHOOL | ANNAPOLIS |
| SALES PRICE | $3,517,500 |
|---|---|
| REAL ESTATE TAXES | $22,284/yr |
| Zoning | HISTORIC DISTRICT |
Most streets lead to water access, which is ideal for those who enjoy boating.
Read moreOur knowledge of neighborhoods, schools and all market offerings will provide valuable guidance to you about how and where to live in this diverse area where hundreds of waterways create many lifestyle choices. Contact us today!
CONTACT US