$3,517,500
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | Laundry Room, Lower Level |
Flooring | Wood, Hardwood |
Fireplace | Gas, Insert |
Appliances | Double Oven, Cooktop, Gas Water Heater, Microwave, Exhaust Fan, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Washer |
Other Interior Features | Eat-in Kitchen, Recessed Lighting |
Stories | 3 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | None |
ROOF | Slate |
Lot Features | Waterfront |
Parking | Garage Door Opener, Concrete, Private, Garage, Driveway, Detached |
Heat type | Exhaust Fan, Fireplace Insert, Natural Gas, Hot Water, Radiant, Zoned |
Air Conditioning | Central Air, Zoned, Ceiling Fan(s), Electric |
Sewer | Public Sewer |
Substructure | Block |
Security Features | Smoke Detector(s), Security System |
Status | Sold |
---|---|
LIVING SPACE | 3,119 Sq.Ft. |
LOT SIZE | 9,649 Sq.Ft. |
MLS® ID | MDAA2116994 |
Type | Residential |
Year Built | 1930 |
Neighborhood | Murray Hill |
Architecture Styles | Colonial |
View Description | Water |
HIGH SCHOOL | ANNAPOLIS |
School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
SALES PRICE | $3,517,500 |
---|---|
REAL ESTATE TAXES | $22,284/yr |
Zoning | HISTORIC DISTRICT |
Most streets lead to water access, which is ideal for those who enjoy boating.
Read moreOur knowledge of neighborhoods, schools and all market offerings will provide valuable guidance to you about how and where to live in this diverse area where hundreds of waterways create many lifestyle choices. Contact us today!
CONTACT US