Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Water Source | Public |
---|---|
Heat type | 90 Forced Air |
Air Conditioning | Central A/C |
Sewer | Public Sewer |
Substructure | Brick |
Other Exterior Features | Above Grade, Below Grade |
Status | Sold |
---|---|
LIVING SPACE | 2,156 Sq.Ft. |
LOT SIZE | 0.34 Acres |
MLS® ID | MDAA455522 |
Type | RESIDENTIAL |
Year Built | 1951 |
Architecture Styles | Ranch/Rambler |
ELEMENTARY SCHOOL | GERMANTOWN |
MIDDLE SCHOOL | BATES |
HIGH SCHOOL | ANNAPOLIS |
School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
SALES PRICE | $652,000 |
---|---|
REAL ESTATE TAXES | $6,650/yr |
Zoning | RESIDENTIAL |
Our knowledge of neighborhoods, schools and all market offerings will provide valuable guidance to you about how and where to live in this diverse area where hundreds of waterways create many lifestyle choices. Contact us today!
CONTACT US