$975,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Wood |
Other Interior Features | Eat-in Kitchen |
Stories | 2 |
---|---|
Garage Space | 3 |
Water Source | Public |
Parking | Gravel, Off Street, Detached |
Heat type | Natural Gas |
Air Conditioning | Ceiling Fan(s) |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 1,888 Sq.Ft. |
LOT SIZE | 3,776 Sq.Ft. |
MLS® ID | MDAA2056666 |
Type | Residential |
Year Built | 1911 |
Architecture Styles | Colonial |
ELEMENTARY SCHOOL | ANNAPOLIS |
MIDDLE SCHOOL | BATES |
HIGH SCHOOL | ANNAPOLIS |
School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
SALES PRICE | $975,000 |
---|---|
REAL ESTATE TAXES | $10,691/yr |
Our knowledge of neighborhoods, schools and all market offerings will provide valuable guidance to you about how and where to live in this diverse area where hundreds of waterways create many lifestyle choices. Contact us today!
CONTACT US