$615,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet |
Appliances | Electric Water Heater |
Other Interior Features | Carpet |
Stories | 3 |
---|---|
Water Source | Public |
ROOF | Shingle |
Parking | On Street |
Heat type | Electric |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 1,001 Sq.Ft. |
LOT SIZE | 888 Sq.Ft. |
MLS® ID | MDAA2057962 |
Type | Multi-Family |
Year Built | 1900 |
Neighborhood | Historic Downtown Annapolis |
Architecture Styles | Colonial |
Water Frontage | Creek |
ELEMENTARY SCHOOL | ANNAPOLIS |
MIDDLE SCHOOL | BATES |
HIGH SCHOOL | ANNAPOLIS |
School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
SALES PRICE | $615,000 |
---|---|
REAL ESTATE TAXES | $6,581/yr |
Often described as exciting, charming, and beautiful, Downtown Annapolis is a treat for both residents and visitors.
Read moreOur knowledge of neighborhoods, schools and all market offerings will provide valuable guidance to you about how and where to live in this diverse area where hundreds of waterways create many lifestyle choices. Contact us today!
CONTACT US