$625,000
Total Bedrooms | 9 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 4 |
Half Bathrooms | 1 |
Water Source | Well |
---|---|
ROOF | Shingle, Composite |
Lot Features | Partly Wooded, Rear Yard, Road Frontage, Not In Development |
Parking | Paved Parking, Private, Free |
Heat type | Heat Pump(s) |
Air Conditioning | Central A/C |
Sewer | Public Sewer |
Substructure | Vinyl Siding |
Other Exterior Features | Above Grade, Below Grade |
Status | Sold |
---|---|
LIVING SPACE | 5,128 Sq.Ft. |
LOT SIZE | 1.3 Acres |
MLS® ID | MDQA2000122 |
Type | Residential |
Year Built | 1998 |
Architecture Styles | Colonial |
School District | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS |
SALES PRICE | $625,000 |
---|---|
REAL ESTATE TAXES | $4,524/yr |
Zoning | TC |
Our knowledge of neighborhoods, schools and all market offerings will provide valuable guidance to you about how and where to live in this diverse area where hundreds of waterways create many lifestyle choices. Contact us today!
CONTACT US