Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Garage Space | 2.00 |
---|---|
Water Source | Public |
Parking | Asphalt Driveway |
Heat type | Heat Pump(s) |
Air Conditioning | Central A/C |
Sewer | On Site Septic |
Substructure | Frame |
Other Exterior Features | Above Grade, Below Grade |
Status | Sold |
---|---|
LIVING SPACE | 4,570 Sq.Ft. |
LOT SIZE | 1.23 Acres |
MLS® ID | MDAA2033018 |
Type | RESIDENTIAL |
Year Built | 1986 |
Architecture Styles | Contemporary |
School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
SALES PRICE | $1,100,250 |
---|---|
REAL ESTATE TAXES | $10,067/yr |
HOA Fees | $120/yr |
Zoning | R1 |
Our knowledge of neighborhoods, schools and all market offerings will provide valuable guidance to you about how and where to live in this diverse area where hundreds of waterways create many lifestyle choices. Contact us today!
CONTACT US