$716,000
Water Source | Public |
---|---|
Utilities | Natural Gas Available, Sewer Available, Water Available |
Lot Features | Premium, Partly Wooded, No Thru Street, Open, Level |
Sewer | Public Sewer |
Status | Sold |
---|---|
LOT SIZE | 1.65 Acres |
MLS® ID | MDAA447108 |
Type | Land |
Neighborhood | Historic Downtown Annapolis |
ELEMENTARY SCHOOL | GERMANTOWN |
MIDDLE SCHOOL | BATES |
HIGH SCHOOL | ANNAPOLIS |
School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
SALES PRICE | $716,000 |
---|---|
REAL ESTATE TAXES | $2,353/yr |
Zoning | RESIDENTIAL |
Often described as exciting, charming, and beautiful, Downtown Annapolis is a treat for both residents and visitors.
Read moreOur knowledge of neighborhoods, schools and all market offerings will provide valuable guidance to you about how and where to live in this diverse area where hundreds of waterways create many lifestyle choices. Contact us today!
CONTACT US