$435,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 2 |
Half Bathrooms | 2 |
Garage Space | 2.00 |
---|---|
Water Source | Public |
Parking | Asphalt Driveway |
Heat type | Heat Pump(s) |
Air Conditioning | Central A/C |
Sewer | Public Sewer |
Substructure | Brick Front |
Status | Sold |
---|---|
LIVING SPACE | 2,020 Sq.Ft. |
LOT SIZE | 0.03 Acres |
MLS® ID | MDAA420108 |
Type | Residential |
Year Built | 2009 |
Architecture Styles | Traditional |
School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
SALES PRICE | $435,000 |
---|---|
REAL ESTATE TAXES | $4,565 |
HOA Fees | $127/mo |
Zoning | R2 |
Our knowledge of neighborhoods, schools and all market offerings will provide valuable guidance to you about how and where to live in this diverse area where hundreds of waterways create many lifestyle choices. Contact us today!
CONTACT US