$625,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Water Source | Public |
---|---|
Heat type | Heat Pump(s) |
Air Conditioning | Central A/C, Ceiling Fan(s), Window Unit(s) |
Sewer | Public Sewer |
Substructure | Shingle Siding |
Other Exterior Features | Above Grade, Below Grade |
Status | Sold |
---|---|
LIVING SPACE | 1,608 Sq.Ft. |
LOT SIZE | 0.1 Acres |
MLS® ID | MDAA446240 |
Type | Residential |
Year Built | 1950 |
Neighborhood | Eastport |
Architecture Styles | Cottage |
ELEMENTARY SCHOOL | EASTPORT |
MIDDLE SCHOOL | ANNAPOLIS |
HIGH SCHOOL | ANNAPOLIS |
School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
SALES PRICE | $625,000 |
---|---|
REAL ESTATE TAXES | $6,769/yr |
Zoning | RESIDENTIAL |
Over the Spa Creek Bridge from Downtown Annapolis, discover the lively and friendly Eastport neighborhood.
Read moreOur knowledge of neighborhoods, schools and all market offerings will provide valuable guidance to you about how and where to live in this diverse area where hundreds of waterways create many lifestyle choices. Contact us today!
CONTACT US