$655,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Wood, Carpet |
Appliances | Dishwasher, Disposal, Dryer, Refrigerator, Ice Maker, Electric Oven, Electric Range, Washer, Electric Water Heater |
Other Interior Features | Wood, Carpet |
Stories | 3 |
---|---|
Garage Space | 1.0 |
Water Source | Well |
ROOF | Fiberglass |
Parking | Attached |
Heat type | Electric, Exhaust Fan |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 3,000 Sq.Ft. |
LOT SIZE | 10,182 Sq.Ft. |
MLS® ID | MDAA2058628 |
Type | Residential |
Year Built | 1984 |
Architecture Styles | Colonial |
Water Frontage | Creek |
View Description | Trees/Woods |
HIGH SCHOOL | ANNAPOLIS |
School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
SALES PRICE | $655,000 |
---|---|
REAL ESTATE TAXES | $5,120/yr |
HOA Fees | $250/yr |
Our knowledge of neighborhoods, schools and all market offerings will provide valuable guidance to you about how and where to live in this diverse area where hundreds of waterways create many lifestyle choices. Contact us today!
CONTACT US