Total Bedrooms | 5 |
---|---|
Total Bathrooms | 6 |
Flooring | Wood, Hardwood |
Appliances | Dishwasher, Disposal, Microwave, Cooktop, Washer |
Other Interior Features | Kitchen Island |
Stories | 2 |
---|---|
Garage Space | 2 |
Water Source | Public |
ROOF | Shingle |
Lot Features | Corner Lot |
Parking | Garage Door Opener, Detached |
Heat type | Forced Air, Zoned, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Frame |
Security Features | Smoke Detector(s) |
Other Exterior Features | Patio, Porch |
Status | Sold |
---|---|
LIVING SPACE | 5,043 Sq.Ft. |
LOT SIZE | 5,734 Sq.Ft. |
MLS® ID | MDAA2062608 |
Type | Residential |
Year Built | 2006 |
Architecture Styles | Transitional |
Water Frontage | Y |
View Description | Water |
ELEMENTARY SCHOOL | ANNAPOLIS |
MIDDLE SCHOOL | BATES |
HIGH SCHOOL | ANNAPOLIS |
School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
SALES PRICE | $2,775,000 |
---|---|
REAL ESTATE TAXES | $27,197/yr |
HOA Fees | $720/3 mos |
Our knowledge of neighborhoods, schools and all market offerings will provide valuable guidance to you about how and where to live in this diverse area where hundreds of waterways create many lifestyle choices. Contact us today!
CONTACT US