$530,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 2 |
| Half Bathrooms | 2 |
| Flooring | Hardwood, Vinyl, Carpet, Tile/Brick |
| Appliances | Dishwasher, Disposal, Dryer, Icemaker, Refrigerator, Built-In Microwave, Central Vacuum, Dryer - Electric, Exhaust Fan, Oven/Range - Gas, Stove, Water Heater |
| Other Interior Features | Breakfast Area, Kitchen - Table Space, Window Treatments, Wood Floors, Floor Plan - Open, Carpet, Ceiling Fan(s), Central Vacuum, Combination Kitchen/Dining, Crown Moldings, Dining Area, Kitchen - Island, Pantry, Recessed Lighting, Walk-in Closet(s) |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable TV, Phone Available, Under Ground |
| ROOF | Composite, Asphalt |
| Lot Features | Landscaping |
| Parking | Off Street, Attached Garage |
| Heat type | Forced Air, Programmable Thermostat |
| Air Conditioning | Central A/C, Ceiling Fan(s), Programmable Thermostat |
| Sewer | Public Sewer |
| Substructure | Other |
| Disability Features | None |
| HOA Amenities | Pool - Outdoor |
| Security Features | Electric Alarm, Carbon Monoxide Detectors, Motion Detectors, Security System, Smoke Detector, Sprinkler System - Indoor |
| Other Exterior Features | Sidewalks |
| Status | Sold |
|---|---|
| Date Sold | May 20, 2026 |
| LIVING SPACE | 2,418 Sq.Ft. |
| LOT SIZE | 1,760 Sq.Ft. |
| MLS® ID | MDAA2141472 |
| Type | Residential |
| Year Built | 2003 |
| Architecture Styles | Colonial |
| HIGH SCHOOL | SOUTH RIVER |
| SALES PRICE | $530,000 |
|---|---|
| REAL ESTATE TAXES | $4,834/yr |
| HOA Fees | $185/mo |
| Zoning | R10 |
Our knowledge of neighborhoods, schools and all market offerings will provide valuable guidance to you about how and where to live in this diverse area where hundreds of waterways create many lifestyle choices. Contact us today!
CONTACT US