$529,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 2 |
| Half Bathrooms | 2 |
| Flooring | Carpet, Wood, Hardwood, Vinyl |
| Appliances | Gas Range, Gas Oven, Cooktop, Gas Water Heater, Washer, Dishwasher, Disposal, Dryer, Ice Maker, Refrigerator, Exhaust Fan, Water Heater, Microwave |
| Other Interior Features | Central Vacuum, Ceiling Fan(s), Kitchen Island, Pantry, Recessed Lighting, Walk-In Closet(s), Crown Molding, Open Floorplan |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available, Underground Utilities, Phone Available |
| POOL | Community |
| ROOF | Composition, Asphalt |
| Parking | Garage Door Opener, Off Street, Garage, Attached |
| Heat type | Exhaust Fan, Natural Gas, Forced Air |
| Air Conditioning | Central Air, Ceiling Fan(s), Electric |
| Sewer | Public Sewer |
| Substructure | Other |
| Security Features | Smoke Detector(s), Carbon Monoxide Detector(s), Security System |
| Status | Active Under Contract |
|---|---|
| LIVING SPACE | 2,418 Sq.Ft. |
| TOTAL AREA | 2,418 Sq.Ft. |
| LOT SIZE | 1,760 Sq.Ft. |
| MLS® ID | MDAA2141472 |
| Type | Townhouse |
| Year Built | 2003 |
| Architecture Styles | Colonial |
| HIGH SCHOOL | SOUTH RIVER |
| School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
| SALES PRICE | $529,000 |
|---|---|
| REAL ESTATE TAXES | $4,834/yr |
| HOA Fees | $185/mo |
| Zoning | R10 |
Our knowledge of neighborhoods, schools and all market offerings will provide valuable guidance to you about how and where to live in this diverse area where hundreds of waterways create many lifestyle choices. Contact us today!
CONTACT US