$825,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Stories | 2 |
|---|---|
| Water Source | Well |
| Lot Features | Waterfront |
| Air Conditioning | Window Unit(s) |
| Sewer | Septic Tank |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,833 Sq.Ft. |
| LOT SIZE | 1.1 Acres |
| MLS® ID | MDAA2032714 |
| Type | Residential |
| Year Built | 1940 |
| Architecture Styles | Cottage |
| Water Frontage | Creek |
| School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
| SALES PRICE | $825,000 |
|---|---|
| REAL ESTATE TAXES | $8,063/yr |
Our knowledge of neighborhoods, schools and all market offerings will provide valuable guidance to you about how and where to live in this diverse area where hundreds of waterways create many lifestyle choices. Contact us today!
CONTACT US